Compare EcoJet Models
| ECOJET ESSENTIAL | ECOJET TURBO | ECOJET PLUS | ECOJET PRO |
| Price | $499.00 | $599.00 | $899 | $999.00 |
| Pool Size/Type | Up to 36' any pool surface |
Up to 50' any pool surface |
Up to 50' any pool surface |
Up to 50' any pool surface |
| Warranty | 1 Year | 3 Year Prorated | 2 Year Full | 2 Year Full |
| Cleaning Time | 1 hour | 1 hour | 1-2 hours | 1 hour |
| Adjustable Timer | 90 second adjustable timer | 90 second adjustable timer | N/A | N/A |
| Auto Shut-Off Timer | N/A | N/A | Customizable 1 to 7 Hours Dial Setting + Continuous Run Feature for External Timer Usage | Customizable 1 to 7 Hours Dial Setting + Continuous Run Feature for External Timer Usage |
| Cord Length | 50' | 50' | 51' | 61' |
| Filter Type | Internal Mesh Filter | Internal Mesh Filter | Internal Mesh Filter | Internal Cartridge Filter |
| Maximum Debris Capacity | 19 Quarts | 19 Quarts | 19 Quarts | 29 Quarts |
| Filtration/Circulation Rate | 4800 GPH | 5000 GPH | 5600 GPH | 5600 GPH |
| Navigation | Systematic Auto-turn Guidance Axle |
Systematic Auto-turn Guidance Axle |
Systematic Auto-turn Guidance Axle |
Systematic Auto-turn Guidance Axle |
| Drive System | Single Jet-Drive Brushless Motor |
Single Jet-Drive Brushless Motor |
Single Jet-Drive Brushless Motor |
Single Jet-Drive Brushless Motor |
| Operating Voltage | 24v | 24v | 24v | 24v |
| Operating Cost | 5 cents/per cycle | 5 cents/per cycle | Approx. 8 cents/per 2 hour cycle | Approx. 8 cents/per 2 hour cycle |
| Unit Dimensions | 19" x 18" x 11" | 17.5" x 17.5" x 19.5" | 16" x 15" x 12" | |
| Unit Weight | 10.75 lbs | 10.75 LBS | 12 LBS | 17 LBS |
| Shipping Weight | 32 lbs | 32 lbs | 32 lbs | 32 lbs |

